Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33CDDPK5675H1ZG
Approx. Rs 1.85 Lakh / UnitGet Latest Price
Product Details:Capacity | 1 Ton |
Working Height | 20 feet |
Lift Type | Scissor Lift |
Usage/Application | Warehouse |
Lift Drive | Hydraulic Lift |
Material | Cast Iron |
Approx. Rs 3.58 Lakh / PieceGet Latest Price
Product Details:Brand | Sri Vinayaga |
Capacity | 2 Ton |
Working Height | 30 feet |
Running Mode | Moving |
Usage/Application | Industrial |
Lift Drive | Hydraulic Lift |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 1 Ton |
Working Height | 20 feet |
Running Mode | Moving |
Usage/Application | Warehouse |
Lift Drive | Hydraulic Lift |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 2 ton |
Operating Height | 15 Feet |
Brand | Sri Vinayaga |
Usage/Application | Factories |
Country of Origin | Made in India |
Approx. Rs 6.95 Lakh / setGet Latest Price
Product Details:Capacity | 3 Ton |
Operating Height | 20 Feet |
Brand | Sri Vinayaga |
Usage/Application | Industrial |
Lift Drive | Hydraulic Lift |
Explore More Products
© Sri Vinayaga Elevators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited