Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33CDDPK5675H1ZG
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Maximum Lifting Capacity | 10-15 ton |
Max Height | 40-60 feet |
Mounting | Movable |
Power Source | Hydraulic, Electric |
Installation | Provided(Free) |
Usage/Application | Indoor, Outdoor |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Girder Type | Single |
Usage/Application | Industrial |
Power Source | Electric |
Max Load Capacity | Upto 10 Ton |
Travel Speed | 10-15 m/min |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Girder Type | Single |
Usage/Application | Warehouses |
Max Load Capacity | 1-5 ton |
Travel Speed | 5-10 m/min |
Span | 40 Feet |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Load Capacity | 5 Ton |
Usage/Application | Material Handling |
Power Source | Electric |
Span | 20 Feet |
Hoist Travelling Speed | 10-15 m/min |
Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Crane Type | Hydra Crane |
Power Source | Hydraulic |
Capacity(Tons) | 10-15 ton |
Max Height | 40-60 feet |
Environment | Outdoor |
Country of Origin | Made in India |
Explore More Products
Reviewed by 6 Users
Most Relevant Reviews
© Sri Vinayaga Elevators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited