Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33CDDPK5675H1ZG
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Load Capacity | Two Oxygen Cylinder |
Brand | Sri Vinayaga |
Material | Mild Steel |
Usage/Application | Hospital |
Color | Blue |
Number Of Wheels | 3 |
Portable | Yes |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Load Capacity | One Oxygen Cylinder |
Brand | Sri Vinayaga |
Material | Mild Steel |
Usage/Application | Hospital, Industrial etc |
Color | Blue |
Number Of Wheels | 3 |
Portable | Yes |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Load Capacity | One Oxygen and One LPG |
Usage | Industrial Use |
Material | MS |
Brand | Sri Vinayaga |
Number Of Wheels | 3 |
Country of Origin | Made in India |
Explore More Products
Reviewed by 6 Users
Most Relevant Reviews
© Sri Vinayaga Elevators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited